Description
52kw China Lovol Perkins 1104A-44TG1 engine diesel generator overall specifications
| Model: | 52GF-P |
| Prime Power: | 52KW/65KVA |
| Standby Power: | 58KW/73KVA |
Diesel Engine Specifications
| Engine Model | 1104A-44TG1 |
| Engine Manufacturer | China Lovol |
| Cylinder quantity | 4 |
| Cylinder Arrangement | In-line |
| Cycle | 4 |
| Aspiration | Turbo charged |
| Bore x Stroke (mm x mm) | 105×127 |
| Displacement | 4.4 L |
| Compression Ratio | 17.25:1 |
| Prime power / Speed (KW/RPM) | 59.6kw/1500 |
| Standby power/ Speed (KW/RPM) | 65.6kw/1500 |
| Governor type | Woodward LCG2 |
| Piston Speed | 6.35m/s |
| Typical genset electrical output (0.8 pf?25°C) | 52kw |
| Total Lubrication System Capacity (L) | 8.0 |
| Coolant Capacity (L) | 7.0 |
| Fuel Consumption at 100% load (L/hour) | 14.8 at 1500rpm |
| Starter motor | 12V |
| Alternator | 12V |
| Minimum cranking speed | 105rpm |
Alternator Specifications
| Alternator model | UCI224F |
| Alternator manufacturer | STAMFORD |
| Exciter type | Single bearing, Brushless, Self-excited |
| Rated output prime power | 72.5 KVA |
| Rated speed | 1500 rpm |
| Rated frequency | 50Hz |
| Number of phase | 3 |
| Rated voltage | 400V (Available with custom requirements) |
| Power factor | 0.8 |
| Voltage regulation NL-FL | ≤±1% |
| Insulation grade | H |
| Protection grade | IP23 |
Dimension & Weight
| Open Type Overall Size:L×W×H (mm) | 1810×1400×730 | Silent Type Overall Size:L×W×H (mm) | 2500×2000×1000 |
| Open Type Weight (kg) | 900 | Silent Type Weight (kg) | 1800 |

Reviews
There are no reviews yet.