Description
High quality 36kw 45kva UK Perkins diesel power generator set overall specifications
| Model: | 36GF-P |
| Prime Power: | 36KW/45KVA |
| Standby Power: | 40KW/50KVA |
Diesel Engine Specifications
| Engine Model | 1103A-33TG1 |
| Engine Manufacturer | Perkins UK |
| Cylinder quantity | 3 |
| Cylinder Arrangement | In-line |
| Cycle | 4 |
| Aspiration | Turbo charged |
| Bore x Stroke (mm x mm) | 105×127 |
| Displacement | 3.3 L |
| Compression Ratio | 17.25:1 |
| Prime power / Speed (KW/RPM) | 42.2kw/1500 |
| Standby power/ Speed (KW/RPM) | 46.5kw/1500 |
| Governor type | Electric |
| Piston Speed | 6.35m/s |
| Typical genset electrical output (0.8 pf?25°C) | 36kw |
| Total Lubrication System Capacity (L) | 8.3 |
| Coolant Capacity (L) | 4.4 |
| Fuel Consumption at 100% load (L/hour) | 10.7 at 1500rpm |
| Starter motor | 12V |
| Alternator | 12V |
| Minimum cranking speed | 105rpm |
Alternator Specifications
| Alternator model | UCI224D |
| Alternator manufacturer | STAMFORD |
| Exciter type | Single bearing, Brushless, Self-excited |
| Rated output prime power | 50 KVA |
| Rated speed | 1500 rpm |
| Rated frequency | 50Hz |
| Number of phase | 3 |
| Rated voltage | 400V (Available with custom requirements) |
| Power factor | 0.8 |
| Voltage regulation NL-FL | ≤±1% |
| Insulation grade | H |
| Protection grade | IP23 |
Dimension & Weight
| Open Type Overall Size:L×W×H (mm) | 1600×1300×730 | Silent Type Overall Size:L×W×H (mm) | 2500×1600×1800 |
| Open Type Weight (kg) | 750 | Silent Type Weight (kg) | 1000 |

Reviews
There are no reviews yet.