Description
High efficiency 360kw Perkins diesel generator set overall specifications
| Model: | 360GF-P |
| Prime Power: | 360KW/450KVA |
| Standby Power: | 400KW/500KVA |
Diesel Engine Specifications
| Engine Model | 2506C-E15TAG1 |
| Engine Manufacturer | Perkins UK |
| Cylinder quantity | 6 |
| Cylinder Arrangement | In-line |
| Cycle | 4 |
| Aspiration | Turbo charged |
| Bore x Stroke (mm x mm) | 137×171 |
| Displacement | 15 L |
| Compression Ratio | 16:1 |
| Prime power / Speed (KW/RPM) | 412kw/1500 |
| Standby power/ Speed (KW/RPM) | 451kw/1500 |
| Governor type | Electric |
| Piston Speed | N.A. |
| Typical genset electrical output | 364 kw |
| Total Lubrication System Capacity (L) | 62 |
| Total Coolant Capacity (L) | 58 |
| Fuel Consumption at 100% load (L/hour) | 99?L |
| Starter motor | 24V |
| Alternator | 24V |
| Minimum cranking speed | 120 rpm |
Alternator Specifications
| Alternator model | HCI544C |
| Alternator manufacturer | STAMFORD |
| Exciter type | Single bearing, Brushless, Self-excited |
| Rated output prime power | 500KVA |
| Rated speed | 1500 rpm |
| Rated frequency | 50Hz |
| Number of phase | 3 |
| Rated voltage | 400V (Available with custom requirements) |
| Power factor | 0.8 |
| Voltage regulation NL-FL | ≤±1% |
| Insulation grade | H |
| Protection grade | IP23 |
Dimension & Weight
| Open Type Overall Size:L×W×H (mm) | 4500×1800×2500 | Silent Type Overall Size:L×W×H (mm) | 5250×2600×3500 |
| Opent Type Weight (kg) | 3500 | Silent Type Weight (kg) | 5200 |

Reviews
There are no reviews yet.