Description
Europe standard Perkins 320kw diesel genset 400kva dg set overall specifications
| Model: | 320GF-P |
| Prime Power: | 320KW/400KVA |
| Standby Power: | 360KW/450KVA |
Diesel Engine Specifications
| Engine Model | 2206C-E13TAG3 |
| Engine Manufacturer | Perkins UK |
| Cylinder quantity | 6 |
| Cylinder Arrangement | In-line |
| Cycle | 4 |
| Aspiration | Turbo charged |
| Bore x Stroke (mm x mm) | 130×157 |
| Displacement | 12.5 L |
| Compression Ratio | 16.3:1 |
| Prime power / Speed (KW/RPM) | 368.4kw/1500 |
| Standby power/ Speed (KW/RPM) | 412.5kw/1500 |
| Governor type | Electric |
| Piston Speed | N.A. |
| Typical genset electrical output | 320 kw |
| Total Lubrication System Capacity (L) | 40 |
| Total Coolant Capacity (L) | 51.4 |
| Fuel Consumption at 100% load (L/hour) | 85 L |
| Starter motor | 24V |
| Alternator | 24V |
| Minimum cranking speed | 106 rpm |
Alternator Specifications
| Alternator model | HCI444F |
| Alternator manufacturer | STAMFORD |
| Exciter type | Single bearing, Brushless, Self-excited |
| Rated output prime power | 400KVA |
| Rated speed | 1500 rpm |
| Rated frequency | 50Hz |
| Number of phase | 3 |
| Rated voltage | 400V (Available with custom requirements) |
| Power factor | 0.8 |
| Voltage regulation NL-FL | ≤±1% |
| Insulation grade | H |
| Protection grade | IP23 |
Dimension & Weight
| Open Type Overall Size:L×W×H (mm) | 3800×1500×2400 | Silent Type Overall Size:L×W×H (mm) | 4500×2600×3500 |
| Open Type Weight (kg) | 2800 | Silent Type Weight (kg) | 4300 |

Reviews
There are no reviews yet.