Description
8kw 10kva super silent Perkins home diesel generator overall specifications
| Model: | 8GF-P |
| Prime Power: | 7.3KW/7.9KVA |
| Standby Power: | 8KW/10KVA |
Diesel Engine Specifications
| Engine Model | 403D-11G |
| Engine Manufacturer | Perkins (China) |
| Cylinder quantity | 3 |
| Cylinder Arrangement | In-line |
| Cycle | 4 |
| Aspiration | Naturally |
| Bore x Stroke (mm x mm) | 77×81 |
| Displacement | 1.131L |
| Compression Ratio | 23:1 |
| Prime power / Speed (KW/RPM) | 8.6kw/1500 |
| Standby power/ Speed (KW/RPM) | 9.5kw/1500 |
| Governor type | Mechanical |
| Piston Speed | 4.1m/s |
| Typical genset electrical output (0.8 pf?25°C) | 7.2kw |
| Total Lubrication System Capacity (L) | 4.9 |
| Coolant Capacity (L) | 1.9 |
| Fuel Consumption at 100% load (L/hour) | 2.6 at 1500rpm |
| Starter motor | 12V |
| Alternator | 12V |
| Minimum cranking speed | 150rpm |
Alternator Specifications
| Alternator model | PI044E |
| Alternator manufacturer | STAMFORD |
| Exciter type | Single bearing, Brushless, Self-excited |
| Rated output prime power | 10 KVA |
| Rated speed | 1500 rpm |
| Rated frequency | 50Hz |
| Number of phase | 3 |
| Rated voltage | 400V (Available with custom requirements) |
| Power factor | 0.8 |
| Voltage regulation NL-FL | ≤±1% |
| Insulation grade | H |
| Protection grade | IP23 |
Dimension & Weight
| Open Type Overall Size:L×W×H (mm) | 1260×630×730 | Silent Type Overall Size:L×W×H (mm) | 2500×1000×1400 |
| Open Type Weight (kg) | 450 | Silent Type Weight (kg) | 500 |

Reviews
There are no reviews yet.