Description
Technical specifications of recoil or electric start 3 kva silent diesel generator for reseller :
| Model | SD2800S | ||||
| Rated frequency | Hz | 50 / 60 | |||
| Rated output | kVA ( kw ) | 2.8 / 3.0 | |||
| Max. output | kVA ( kw ) | 3.0 / 3.2 | |||
| Rated Voltage | V | 230 or 110 | |||
| Rated current | A | 12.2 / 24.3 | |||
| Rated rotation speed | r/min | 3000 / 3600 | |||
| Phase number | Single phase | ||||
| Power factor | Cos Φ | 1 | |||
| Insulation Grade | B | ||||
| Pole number | 2 | ||||
| Excitation mode | Self-excitation & AVR | ||||
| Panel Type | General Panel | ||||
| Voltage | V | 230 or 110 | |||
| Receptacle | Two receptacles | ||||
| Connection pole | Without | ||||
| DC12V output | Connection pole output | ||||
| Overall dimension(L×W×H) | mm | 930×530×740 | |||
| Net weight | kg | 164 | |||
| Gross weight | kg | 179 | |||
| Noise level(7m) | dB(A) | 72 | |||
| Structure type | Silent type | ||||
| Engine Model | YM178FAG | ||||
| Engine Type | Single cylinder, vertical, four-stroke, direct injection | ||||
| Bore×stroke(mm) | mm | 78×62 | |||
| Displacement(ml) | ml | 296 | |||
| Rated power | KW/(r/min) | 3.68/3000 | |||
| Compression ratio | 20:01 | ||||
| Rated rotation speed | r/min | 3000 | |||
| Cooling system | Air cooled | ||||
| Combustion system | Direct injection | ||||
| Starting system | Electric starter | ||||
| Fuel type | 0#(summer)-10#(winter)-35#(chillness)diesel | ||||
| Lube oil brand | CD grade or SAE10W-30,15W-40 | ||||
| Lube capacity | L | 1.1 | |||
| Starting motor capacity | (V-kW | 12V 0.8kW | |||
| Charging generator capacity | (V-A | 12V 3A | |||
| Battery capacity | v-Ah | 12V 30-36Ah | |||
| Fuel consumption | g/kw.h | ≤360 | |||
| Fuel tank capacity | L | 15 | |||
| Continuous running time | hour | 8 | |||

Reviews
There are no reviews yet.